Part 2 | Ukraine – Georgia

2244mm 63.6kmh (16.8 Ukraine)
67kmh (24.8 Rumänien)
69.3 (10.11 turkei)
12.8 #73.69km 19.9kmh 3.41.34h lviv
13.8 #102.99km 19.7kmh 5.13.06h hoshiv
14.8 #57km 13kmh 4.18.17h N48°40’22.7″ E23°39’40.5″
15.8 #39.42km + x 6.52.59h N48°23’11.0″ E23°38’15.4″ inkl. 4h schieben 2620.3km
16.8 #114.49km 19.4kmh 5.53.13h Barsana N47°47’26.3″ E24°6’2.3″
17.8 #90.37km 15.4kmh 5.50.18h N47°15’3.0″ E24°11’51.8″ Dumbravita
18.8 #133.2km 17.7kmh 7.29.18h Berghia 2958.3km
21.8 #73.9km 17.2kmh 4.16.21h N46°44’55.7″ E23°52’31.4″ Cojocna
22.8 #29km 17.6kmh 1.38.43h Cluj 3061.2
24.8 #98.3km 23.7kmh 4.07.52h Alba Iulia +19.5km 3169.5 (ohne Tour)
26.8 #87.5km 17.6kmh 4.58.03h N45°33’51.6″ E23°37’26.0″ 3266.5
27.8 #83.3km 16.3kmh 5.04.27h Polovragi (GPS) 3349.8
29.8 #114.73km 19.6kmh 5.49.53h Mutastesti (GPS) 3464.5
30.8 #81.8km 14.2kmh 5.44.50h Balea Lac (GPS) 3546.3
31.8 #87.14km 24kmh 3.36.59h Sercaita (GPS) 3633.5
1.9 #60.41km 19.9kmh 3.01.38h Brasov 3693.9
3.9 #83.47km 18.3kmh 4.32.23h Vulcan (GPS) 3777.3
6.9 #78.29km 19.5kmh 3.59.57h (Manastirea Suzana) GPS 3855.6
7.9 #66.13km 26.2kmh 2.31.14h Ploiesti 3921.8
9.9 #66.57km 27kmh 2.27.32h Bucharest 3988.3km
10.10 #85.95km 22.2kmh 3.52.06h N43°47’46.2″ E25°54’45.5″ 4074.3
11.10 #76.98km 21.8kmh 3.31.13h Petko Karavelovo 4151.3
12.10 #88.3km 18.3kmh 4.48.05h Sokolski monastery 4239.6km
13.10 #31.7km sokolski-buzludzha
14.10 #131.46km 24.3kmh 5.23.38h manastir N°41.51’53.1″ E25°34′.31.1″
15.10 #48.82km 17.1kmh 2.50.43h N41°39’30.6″ E25°33’36.0″
17.10 #89.9km 16.7kmh 5.22.07h N41°20’55.6″ E25°0’21.6″
18.10 #115.47km 20.9kmh 5.30.51h Kirina Thassos 4657km
23.10 #93.79km 21.7kmh 4.19.12h porto lagos 4750.7km
24.10 #109.11km 21.2kmh 5.08.28h airport alexandroupoli 4859.9km
25.10 #108.72km 17.6kmh 6.09.55h N40°52’21.8″ E26°58’45.6″ 4968.6km
26.10 #105.89km 19.5kmh 5.24.01h N41°2’43.6″ E28°2’59.2″ Gümüshyaka 5074.5km
27.10 #87.1km 16.6kmh 5.14.08h
34km 5195.6km
10.11 #100.66km 23.5kmh 4.15.51h N40°45’37.6″ E29°53’34.4″ 5300km
11.11 #133.38km 22.2kmh 5.59.22h N40°57’31.4″ E31°10’27.3″ 5433.4km
12.11 #133.89km 18kmh 7.25.23h N41°37’33.0″ E32°1’7.6″ 5567.3km
13.11 #99.41km 14kmh 7.04.15h Kurucisla 5666.7km
14.11 #107.18km 14.6kmh 7.19.54h Doganyurt 5773.9km
15.11 #93.77km 16.5kmh 5.38.45h Türkeli Neubau 5867.6km
16.11 #134.87km 15.8kmh 8.28.47h Gerze 6002.5km
17.11 #137.74km 23.5kmh 5.50.04h Atakum 6140.2km
22.11 #149.32km (23km am 21.11) 21kmh 7.04.53h Yaliköy 6289.6km
23.11 #111.83km 21kmh 5.18.17h Kesap 6041.4km
24.11 #134.54km 22.1kmh 6.04.42h Kutlugün – 10Lira geschenkt, Köfte eingeladen, in Haus eingeladen Tarik
25.11 #119.73km 18.9kmh 6.19.45h Artelik-Merkez 6655.7km
26.11 #123.13km 24.7kmh 4.58.36h Findikli 6778.8km
28.11 #73.72km 21.4kmh 3.26.00h Batummi Ssector 26 6852.5km
29.11 #64.74km 18.5kmh 3.29.38h Ozurgeti 6917.3km

Share this: